Page |
& Apply Online |
& Rules |
Directions |
& Photos |
Volunteers |
Member Login |
Please consult the grid below to see what positions and dates have openings,
then LOG IN with your email (USER ID) and password under the tab CURRENT MEMBER LOGIN and click on the Swim Test button under your information. Click on a Position and Date to Register to Volunteer.
For questions or cancellations please email Teresa G. at MDSASwimTest@gmail.com .
Click here for Volunteer "job" descriptions and flow of test procedures.
Click here for detailed information about the MDSA Volunteer Swim Test Team.
PLACE / TIME: | Tests at Moriello Pool Sat 12:00 PM |
||||||
TEST DATE | Test 1: Saturday 06/15 | Test 2: Saturday 06/22 | Test 3: Saturday 06/29 | Test 4: Saturday 07/13 | Test 5: Saturday 07/20 | Test 6: Saturday 07/27 | Test 7: Saturday 08/03 |
Team Leader | FILLED | FILLED | FILLED | FILLED | FILLED | FILLED | FILLED |
Greeter/Proofreader | FILLED | FILLED | FILLED | FILLED | FILLED | FILLED | FILLED |
Banker | FILLED | FILLED | FILLED | FILLED | FILLED | FILLED | FILLED |
Laminator 1 | FILLED | FILLED | FILLED | FILLED | FILLED | FILLED | FILLED |
Laminator 2 | FILLED | FILLED | OPEN | FILLED | FILLED | FILLED | FILLED |
Tread Monitor 1 | FILLED | OPEN | FILLED | FILLED | FILLED | FILLED | FILLED |
Tread Monitor 2 | FILLED | FILLED | FILLED | FILLED | FILLED | FILLED | FILLED |
Lap Counter 1 | FILLED | FILLED | FILLED | FILLED | FILLED | FILLED | FILLED |
Lap Counter 2 | FILLED | FILLED | FILLED | FILLED | FILLED | FILLED | FILLED |
Lap Counter 3 | FILLED | FILLED | FILLED | FILLED | FILLED | FILLED | FILLED |
Lap Counter 4 | FILLED | FILLED | FILLED | FILLED | OPEN | FILLED | FILLED |
Lap Counter 5 | FILLED | FILLED | FILLED | OPEN | FILLED | OPEN | FILLED |
e-mail: info@minnewaskaswimmers.org |